0 New / 0 Open SpongeBobSquarePanzer

emuworld's Team
Points
10338.4
Clan
[NARWL]
Overall Rank:
234
Last
6280.9
Victory Points
0
Groups
0

Roster

Player Team   Next Match   Points PPB   BAT T KIL DMG HR% DMR CAP DEF SPT
applew0w HellRaisers   --   1844.1 42.9   43 10.0 0.53 1669 0.71 0.94 1.05 3.28 0.77
Break_neck Wombats on Tanks   --   1483.7 47.9   31 10.0 0.94 1640 0.63 1.10 1.19 2.06 1.48
Coca_Cola Wombats on Tanks   --   1519.4 49   31 10.0 0.81 1761 0.61 1.34 1.77 1.23 0.52
EviL_GrannY Not So Serious   --   1786.1 49.6   36 10.0 0.75 1694 0.51 1.12 1.08 5.69 0.78
Kirilloid Natus Vincere   --   1780.3 46.9   38 9.8 0.89 1794 0.73 1.17 0.92 4.00 1.00
Levanta Not So Serious   --   1542.7 42.9   36 9.8 0.58 1581 0.67 1.24 2.67 2.58 0.81
TianTian Yato Gaming   --   765.8 47.9   16 9.5 0.63 1877 0.53 1.46 1.69 7.63 0.38


Scoring Log

Round Score Rank Percentile
April 8
4057.5 324 / 1317 75.44
April 9
6280.9 234 / 1400 83.32