Clan Name | # Members | Points | |
---|---|---|---|
[RDDT] | 28 | 305107.5 | |
[DHO-X] | 29 | 268007.3 | |
[OTTER] | 22 | 213161.9 | |
[A-L-B] | 23 | 183574.4 | |
[-G-] | 17 | 170578.2 | |
[MO] | 15 | 170096.6 | |
[SG] | 18 | 156750.6 | |
[-07-] | 15 | 125063.7 | |
[-RCC-] | 17 | 121994.9 | |
[PRACI] | 15 | 117186.7 | |
[NARWL] | 13 | 115809.7 | |
[9ATD] | 15 | 109282.4 | |
[RDTT2] | 13 | 107849.4 | |
[MAHOU] | 10 | 97629.3 | |
[-Q-] | 11 | 96526.6 | |
[PIR8] | 9 | 95703.1 | |
[DUTY] | 11 | 95000.6 | |
[FATE] | 12 | 93174.3 | |
[-AK-] | 15 | 89174.4 | |
[BULBA] | 9 | 88110.5 | |
[-GO-] | 13 | 86027.9 | |
[CBPB] | 9 | 73580.2 | |
[UNCLE] | 7 | 65874.6 | |
[_FAM_] | 7 | 64530.3 | |
[RDDTV] | 6 | 63601.4 | |
[ROXY] | 7 | 63277.6 | |
[AVALN] | 6 | 63229.3 | |
[VILIN] | 6 | 61352.7 | |
[APLUS] | 7 | 61060.7 | |
[CAPAC] | 7 | 60318.6 | |
[CBC] | 8 | 60252.7 | |
[CIA] | 8 | 55774.6 | |
[ELDUH] | 5 | 55229.4 | |
[_SACK] | 6 | 54361.1 | |
[HMBR] | 7 | 51161.5 | |
[ROLED] | 5 | 50465.5 | |
[SIMP] | 5 | 48954.5 | |
[-T-0-] | 5 | 46896.6 | |
[R-7] | 5 | 46594.1 | |
[-T-O-] | 5 | 44733.5 | |
[DMM] | 5 | 42793.5 | |
[LINCN] | 6 | 42157.2 | |
[CHIMP] | 5 | 41462.0 | |
[THUGZ] | 5 | 41459.2 | |
[TAW] | 5 | 41348.2 | |
[RAM1] | 6 | 40975.6 | |
[2MEF] | 5 | 38085.9 | |
Clans are only listed if 5 or more members have scored points. In total, there are 473 Clans participating. |