
| 38 | 1793.7 | 47.2 |
| Battles Played | Points | Per Battle |
|---|
| Next Match |
|---|
| -- |
| Win Rate | 71.1% |
|---|---|
| Average Tier | 10 |
| Kills | 37 (1) |
| Damage Dealt | 67,960 (1788.4) |
| Enemy Tanks Spotted | 36 (0.9) |
| Hit Rate | 63.82% |
| Penetration Rate | 53.82% |
| Damage Ratio | 1.13 |
| Spotting Assist Damage | 7593 (199.8) |
| Tracking Assist Damage | 3427 (90.2) |
| Battles Surivived | 20 |
| Avg Lifetime | 3:51 |
| Capture Points | 34 (0.9) |
| Defense Points | 119 (3.1) |
| Battles | PPB |
| 13 | 48.7 |
FV215b
| Battles | PPB |
| 16 | 53 |
B-C 25 t
| Battles | PPB |
| 7 | 33.2 |
113
| Battles | PPB |
| 1 | 21.5 |
E 100
| Battles | PPB |
| 1 | 59.8 |
STB-1
| Ruinberg | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 2 | 0 | 28.1 |
| Defense | 3 | 2 | 60 |
| Overall | 5 | 2 | 47.2 |
| Mines | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 4 | 4 | 40 |
| Defense | 4 | 3 | 47.7 |
| Overall | 8 | 7 | 43.8 |
| Himmelsdorf | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 2 | 2 | 40.2 |
| Defense | 2 | 2 | 42.4 |
| Overall | 4 | 4 | 41.3 |
| Ghost Town | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 4 | 2 | 49.4 |
| Defense | 3 | 2 | 37.1 |
| Overall | 7 | 4 | 44.1 |
| Cliff | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 4 | 2 | 35.9 |
| Defense | 4 | 4 | 76.8 |
| Overall | 8 | 6 | 56.4 |
| Murovanka | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 1 | 1 | 76.7 |
| Defense | 1 | 1 | 59.8 |
| Overall | 2 | 2 | 68.3 |
| Steppes | |||
| Team | Battles | Wins | PPB |
|---|---|---|---|
| Attack | 2 | 2 | 34 |
| Defense | 2 | 0 | 38.8 |
| Overall | 4 | 2 | 36.4 |

SpongeBobSquarePanzer
Español
Português