
| Used 263 times | 93 Total Battles |
| Avg Points | |
|---|---|
| 38.5 | |
| Avg Damage | Avg Kills |
| 1505.3 | 0.6 |
| Hit Rate | Penetration Rate |
| 64% | 50.9% |
| Avg Capture | Avg Defense |
| 1505.3 | 1.8 |
| Avg Tanks Spotted | Avg Bounces |
| 0.8 | 1.7 |
| Avg Spot Assistance | Avg Track Assistance |
| 314.8 | 46.2 |
| Avg Points | Win Rate |
|---|---|
| 38.4 | 48.5% |
| # Battles | Per Battle |
| 66 | 2 |
| Avg Points | Win Rate |
|---|---|
| 38.6 | 52.1% |
| # Battles | Per Battle |
| 73 | 1.8 |
| Team | Attack | Defense | Overall |
|---|---|---|---|
| NAVI | 5-2 (71.4%) | 5-3 (62.5%) | 10 - 5 (66.7%) |
| WMBT | 4-3 (57.1%) | 5-3 (62.5%) | 9 - 6 (60%) |
| NADO | 4-3 (57.1%) | 5-3 (62.5%) | 9 - 6 (60%) |
| NSS | 4-4 (50%) | 6-3 (66.7%) | 10 - 7 (58.8%) |
| HR | 7-4 (63.6%) | 6-7 (46.2%) | 13 - 11 (54.2%) |
| SIMP | 3-3 (50%) | 4-3 (57.1%) | 7 - 6 (53.8%) |
| YATO | 2-2 (50%) | 1-2 (33.3%) | 3 - 4 (42.9%) |
| ECLP | 1-2 (33.3%) | 2-2 (50%) | 3 - 4 (42.9%) |
| KZNA | 2-4 (33.3%) | 3-3 (50%) | 5 - 7 (41.7%) |
| EL | 0-5 (0%) | 1-4 (20%) | 1 - 9 (10%) |
| GBSS | 0-2 (0%) | 0-2 (0%) | 0 - 4 (0%) |
109 (4.95) |
60 (3) |
| 30 (1.76) |
| 29 (1.53) |
| 16 (0.94) |
| 16 (2) |
| 3 (0.23) |
| Player | Points | |
|---|---|---|
| HRapplew0w vs -- -- | 565.4 (35.3) |
|
| WMBTKycoK_Ov4arku vs -- -- | 500.7 (41.7) |
|
| NADOTheAnnihilyator vs -- -- | 444.6 (44.5) |
|
| NAVIRhino vs -- -- | 433.9 (36.2) |
|
| SIMPOverlord_Prime vs -- -- | 428.8 (42.9) |
|
| YATOLuJun vs -- -- | 413.4 (59.1) |
|
| NSSDezgneit vs -- -- | 384.5 (48.1) |
|
| ELBLACK vs -- -- | 361.0 (36.1) |
|
| WMBTBishop vs -- -- | 353.3 (39.3) |
|
| KZNADerZernichter vs -- -- | 348.1 (38.7) |
|
| NADOPositivve vs -- -- | 341.2 (42.7) |
|
| NAVIKirilloid vs -- -- | 305.9 (51) |
|
| KZNAurallfish vs -- -- | 279.8 (40) |
|
| HRlolwo vs -- -- | 277.2 (39.6) |
|
| NSSBEOWULF422 vs -- -- | 263.3 (37.6) |
|
| WMBTCoca_Cola vs -- -- | 251.0 (50.2) |
|
| NADOVors9n vs -- -- | 248.2 (35.5) |
|
| ECLPT1_Diabetic vs -- -- | 242.1 (48.4) |
|
| NAVIInspirer vs -- -- | 232.5 (33.2) |
|
| KZNANexus vs -- -- | 215.1 (43) |
|
| HRNeskwi vs -- -- | 208.5 (41.7) |
|
| HRNear_You vs -- -- | 204.4 (40.9) |
|
| WMBTpovel vs -- -- | 184.7 (36.9) |
|
| ECLPMasterpupil vs -- -- | 173.9 (29) |
|
| SIMPRude_Awakening vs -- -- | 164.5 (41.1) |

SpongeBobSquarePanzer
Español
Português