
| 22 | 3:13 |
| Battles Played | Average Length |
|---|---|
| Avg Points | ||
|---|---|---|
| 41.1 | ||
| Top Player | ||
| Top Vehicle | ||
TVP T 50/51 |
| Avg Points | ||
|---|---|---|
| 38.4 | ||
| Top Player | ||
| Top Vehicle | ||
B-C 25 t |
| Team | Attack | Defense | Overall |
|---|---|---|---|
| NAVI | 4-0 (100%) | 3-1 (75%) | 7-1 (87.5%) |
| NADO | 2-0 (100%) | 1-1 (50%) | 3-1 (75%) |
| SIMP | 1-1 (50%) | 1-1 (50%) | 2-2 (50%) |
| WMBT | 1-1 (50%) | 1-1 (50%) | 2-2 (50%) |
| NSS | 1-2 (33.3%) | 2-1 (66.7%) | 3-3 (50%) |
| ECLP | 1-0 (100%) | 0-1 (0%) | 1-1 (50%) |
| HR | 2-2 (50%) | 1-3 (25%) | 3-5 (37.5%) |
| KZNA | 1-1 (50%) | 0-2 (0%) | 1-3 (25%) |
| GBSS | 0-1 (0%) | 0-1 (0%) | 0-2 (0%) |
| EL | 0-1 (0%) | 0-1 (0%) | 0-2 (0%) |
| Player | Points | |
|---|---|---|
| NAVIAnatolich vs -- -- | 422.1 (52.8) |
|
| NAVILeBwa vs -- -- | 394.2 (49.3) |
|
| HRNeskwi vs -- -- | 380.8 (47.6) |
|
| NAVISL1DE vs -- -- | 365.7 (45.7) |
|
| NAVIKirilloid vs -- -- | 364.7 (45.6) |
|
| HRGrifon vs -- -- | 359.3 (44.9) |
|
| NAVIInspirer vs -- -- | 350.6 (43.8) |
|
| NAVIRhino vs -- -- | 343.5 (42.9) |
|
| NSSShadowZS_ vs -- -- | 334.4 (55.7) |
|
| NAVIStraik vs -- -- | 332.6 (41.6) |
|
| HRlolwo vs -- -- | 329.1 (41.1) |
|
| HRNuclear vs -- -- | 323.9 (40.5) |
|
| HRapplew0w vs -- -- | 312.3 (39) |
|
| NSSSh0tnik vs -- -- | 306.3 (51.1) |
|
| HRNear_You vs -- -- | 285.3 (35.7) |
|
| WMBTBreak_neck vs -- -- | 269.0 (67.3) |
|
| HRMonti vs -- -- | 265.1 (33.1) |
|
| NSSNooky vs -- -- | 262.4 (43.7) |
|
| SIMPOxmathus vs -- -- | 250.3 (62.6) |
|
| NSSLevanta vs -- -- | 249.2 (41.5) |
|
| NSSDezgneit vs -- -- | 245.0 (40.8) |
|
| NADODyador vs -- -- | 238.5 (59.6) |
|
| NSSEviL_GrannY vs -- -- | 224.6 (37.4) |
|
| SIMPE63M6 vs -- -- | 221.0 (55.3) |
|
| WMBTJustCauz vs -- -- | 197.4 (49.4) |

SpongeBobSquarePanzer
Español
Português
